Market share | 0.03% |
Proof type | — |
24h Open | $0.02 |
24h Low | $0.02 |
24h High | $0.03 |
Price in BTC | 0.00000357978056 BTC |
Current Supply | 2,533,719,808 MANA |
Market cap | $66,588,224 |
24h Volume (coin) | 39,316,232 MANA |
24h Volume (currency) | $1,033,263 |
24h Total volume (coin) | 54,788,300 MANA |
24h Total volume (currency) | $1.44M |
Last updated | 2019-12-09 21:36:43 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Decentraland widget into your website copy the following code.