Crypterium is a cryptobank platform that will leverage the Ethereum blockchain to provide an instant processing engine for both fiat and crypto based currency transactions while enabling inter-changeability between the two. Furthermore, an app will be available for download to Android and IOS operation systems.
The Crypterium token (CRPT) is an ERC-20 token that will work as the medium of exchange within the platform.
Visit website open_in_newMarket share | 0.02% |
Proof type | — |
24h Open | $0.42 |
24h Low | $0.40 |
24h High | $0.44 |
Price in BTC | 0.00005611412444 BTC |
Current Supply | 99,723,904 CRPT |
Total Supply | 44,029,584 CRPT |
Market cap | $41,082,220 |
24h Volume (coin) | 87,699 CRPT |
24h Volume (currency) | $36,129 |
24h Total volume (coin) | 266,328 CRPT |
24h Total volume (currency) | $109.72K |
Last updated | 2019-12-09 21:37:12 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Crypterium widget into your website copy the following code.