Bitcoin Gold is a fork of the Bitcoin blockchain that occurred at block 491407. It implements a new PoW algorithm, Equihash, which makes it ASIC-resistant and can only be mined by GPUs rigs. The purpose of Bitcoin Gold is to make mining decentralized again following Satoshi Nakamoto's vision of "1 CPU = 1 vote".
Visit website open_in_newMarket share | 0.05% |
Proof type | PoW |
24h Open | $5.81 |
24h Low | $5.78 |
24h High | $5.88 |
Price in BTC | 0.00079854125910 BTC |
Current Supply | 17,202,362 BTG |
Total Supply | 21,000,000 BTG |
Market cap | $100,848,128 |
24h Volume (coin) | 60,534 BTG |
24h Volume (currency) | $354,876 |
24h Total volume (coin) | 98,741 BTG |
24h Total volume (currency) | $578.87K |
Last updated | 2019-12-09 21:36:53 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Bitcoin Gold widget into your website copy the following code.