Atomic Coin is an hybrid PoW/PoS using the Scrypt algorithm. 100% PoS interest will be reduced after 3 months after launch.
Visit website open_in_newMarket share | 0.33% |
Proof type | PoW/PoS |
24h Open | $3.84 |
24h Low | $3.69 |
24h High | $3.86 |
Price in BTC | 0.00050285651628 BTC |
Current Supply | 190,688,432 ATOM |
Total Supply | 12,000,000 ATOM |
Market cap | $703,964,672 |
24h Volume (coin) | 2,911,459 ATOM |
24h Volume (currency) | $10,748,234 |
24h Total volume (coin) | 12,028,997 ATOM |
24h Total volume (currency) | $44.41M |
Last updated | 2019-12-09 21:38:22 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Atomic Coin widget into your website copy the following code.